Get involved! Send photos, video, news & views. Text SWINDON NEWS to 80360 or email us
A total of 60 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 28 2011 | Tekels Grove | £450,000 | Detached | Freehold |
| Sep 30 2011 | Edington House | £340,000 | Detached | Freehold |
| Sep 14 2011 | Little Brixeys | £350,000 | Detached | Freehold |
| Aug 25 2011 | Little Mead | £450,000 | Detached | Freehold |
| Jun 23 2011 | The Laurels | £325,000 | Semi-detached | Freehold |
| May 11 2011 | St. Antonys House | £320,000 | Detached | Freehold |
| Mar 25 2011 | Peacehaven | £152,000 | Detached | Freehold |
| Dec 16 2010 | Bay Tree House | £325,000 | Detached | Freehold |
| Nov 19 2010 | Church Cottage | £270,000 | Detached | Leasehold |
| Oct 29 2010 | Old Post House | £427,500 | Semi-detached | Freehold |
| Sep 3 2010 | Iron Cottage | £425,000 | Detached | Freehold |
| May 7 2010 | West Barn | £380,000 | Semi-detached | Freehold |
| Apr 30 2010 | Lodge Barn | £165,000 | Detached | Freehold |
| Mar 2 2010 | The Gables | £383,000 | Detached | Freehold |
| Feb 1 2010 | Guinea Lodge | £225,000 | Detached | Freehold |
| Dec 21 2009 | Bridleways | £250,000 | Detached | Freehold |
| Dec 14 2009 | 1 | £157,000 | Detached | Freehold |
| Aug 25 2009 | The Granary 3 Patton Grange | £525,000 | Terraced | Freehold |
| Aug 18 2009 | East Barn | £370,000 | Semi-detached | Freehold |
| Aug 7 2009 | Applefield | £372,500 | Semi-detached | Freehold |
| Jul 31 2009 | St. Antonys Cottage | £295,000 | Detached | Freehold |
| Jul 13 2009 | Croft House | £308,000 | Detached | Freehold |
| May 1 2009 | The Haybarn 2 Patton Grange | £395,000 | Semi-detached | Freehold |
| Apr 17 2009 | Spring Rise | £200,000 | Semi-detached | Freehold |
| Nov 21 2008 | Stable Barn | £412,000 | Detached | Freehold |
| Oct 17 2008 | Patton Grange Farm House | £532,000 | Detached | Freehold |
| Jul 4 2008 | The Mill | £350,000 | Semi-detached | Freehold |
| Jun 30 2008 | 1 Patton Grange | £450,000 | Semi-detached | Freehold |
| Jun 30 2008 | East Barn | £150,000 | Semi-detached | Freehold |
| Oct 12 2007 | Stable Barn | £375,000 | Detached | Freehold |
| Sep 4 2007 | Gwendale | £338,000 | Detached | Freehold |
| Aug 2 2007 | Church Cottage | £280,000 | Detached | Leasehold |
| Jul 20 2007 | Bell House | £360,000 | Detached | Freehold |
| May 25 2007 | The Dovecote | £445,000 | Detached | Freehold |
| May 23 2007 | Riverside Cottage | £335,000 | Terraced | Freehold |
| May 11 2007 | West Barn | £120,000 | Semi-detached | Freehold |
| Apr 17 2007 | Edington House | £355,000 | Detached | Freehold |
| Mar 29 2007 | Old Smithy | £400,000 | Semi-detached | Freehold |
| Mar 9 2007 | School House | £425,000 | Detached | Freehold |
| Feb 8 2007 | Spring Garden | £177,000 | Semi-detached | Freehold |
| Oct 31 2006 | Jasmine Cottage | £550,000 | Detached | Freehold |
| Oct 19 2006 | The Rookery, 28 | £360,000 | Semi-detached | Freehold |
| Oct 16 2006 | Glencote | £322,000 | Detached | Freehold |
| Sep 29 2006 | Home Farm House | £515,000 | Detached | Freehold |
| Aug 30 2006 | Bay Tree House | £330,000 | Detached | Freehold |
| Aug 7 2006 | Sandway Cottage | £490,000 | Detached | Freehold |
| Jul 27 2006 | Queen Oak Croft | £340,000 | Detached | Freehold |
| Jul 20 2006 | Paddock View | £475,000 | Detached | Freehold |
| Jun 14 2006 | Horseshoe Cottage | £249,000 | Semi-detached | Freehold |
| Apr 13 2006 | Sandfield | £130,000 | Detached | Freehold |
| Apr 6 2006 | Flowerpatch | £447,500 | Detached | Freehold |
| Mar 31 2006 | Rose Cottage | £535,000 | Detached | Freehold |
| Mar 17 2006 | Bourton House | £475,000 | Detached | Freehold |
| Feb 14 2006 | New Barn Home Farm | £248,071 | Detached | Freehold |
| Dec 20 2005 | Silbury House | £385,000 | Detached | Freehold |
| Nov 7 2005 | 24 | £320,000 | Detached | Freehold |
| Oct 21 2005 | Old Charlie Youngs Cottage | £240,000 | Detached | Freehold |
| Jul 14 2005 | Bell House | £332,750 | Detached | Freehold |
| Jun 17 2005 | Applefield | £310,000 | Semi-detached | Freehold |
| Jan 20 2005 | Windrush Cottage | £390,000 | Detached | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £430,000 |
| Semi-detached | 16 | £314,750 |
| Detached | 42 | £355,055 |
| All | 60 | £346,805 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Enter your postcode, town or place name
Find your next job now in Swindon and beyond
Search Now »
Make a date in Swindon now!
Search Now »
Swindon homes for sale and to let
Search Now »
Cars for sale in Swindon and Wiltshire
Search Now »