A total of 218 sales were recorded in Worcester Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 8 2013 | Flat 41 Santler Court, 207 Worcester Road | £116,000 | Flat/Maisonette | Leasehold |
| Mar 1 2013 | Flat 1 Bosbury Lodge, 211 Worcester Road | £160,000 | Flat/Maisonette | Leasehold |
| Feb 28 2013 | Flat 50 Morgan Court Worcester Road | £46,000 | Flat/Maisonette | Leasehold |
| Feb 1 2013 | Flat 25 Santler Court, 207 Worcester Road | £118,000 | Flat/Maisonette | Leasehold |
| Jan 25 2013 | Flat 8 171 - 173 Worcester Road | £135,000 | Flat/Maisonette | Leasehold |
| Jan 11 2013 | 272 Worcester Road | £208,000 | Detached | Freehold |
| Jan 4 2013 | Flat 16 Santler Court, 207 Worcester Road | £80,000 | Flat/Maisonette | Leasehold |
| Jan 4 2013 | Flat 35 Morgan Court Worcester Road | £49,950 | Flat/Maisonette | Leasehold |
| Dec 18 2012 | Flat 54 Morgan Court Worcester Road | £53,000 | Flat/Maisonette | Leasehold |
| Dec 13 2012 | 232 Worcester Road | £202,000 | Semi-detached | Freehold |
| Dec 12 2012 | Flat 38 Santler Court, 207 Worcester Road | £75,000 | Flat/Maisonette | Leasehold |
| Dec 7 2012 | Flat 3 Santler Court Worcester Road | £123,000 | Flat/Maisonette | Leasehold |
| Nov 20 2012 | 4 St Anns Orchard Worcester Road | £425,000 | Terraced | Freehold |
| Oct 19 2012 | 166 Worcester Road | £200,000 | Semi-detached | Freehold |
| Sep 27 2012 | Flat 4 115 Worcester Road | £72,500 | Flat/Maisonette | Leasehold |
| Aug 24 2012 | Flat 37 Morgan Court Worcester Road | £60,000 | Flat/Maisonette | Leasehold |
| Aug 22 2012 | Flat 4 Peterson Court Worcester Road | £165,000 | Flat/Maisonette | Leasehold |
| Aug 16 2012 | 345 Worcester Road | £195,000 | Detached | Freehold |
| Jul 27 2012 | Flat 3 Bosbury Lodge, 211 Worcester Road | £144,000 | Flat/Maisonette | Leasehold |
| Jul 26 2012 | 150 Worcester Road | £285,000 | Semi-detached | Freehold |
| Jul 13 2012 | Flat 22 Santler Court, 207 Worcester Road | £82,000 | Flat/Maisonette | Leasehold |
| Jul 6 2012 | 3 Chillerton Court, 289 Worcester Road | £265,000 | Detached | Freehold |
| Jul 2 2012 | 82 Worcester Road | £160,000 | Flat/Maisonette | Leasehold |
| Jun 22 2012 | 353 Worcester Road | £185,000 | Semi-detached | Freehold |
| Jun 21 2012 | Apartment 1 32 Worcester Road | £217,500 | Flat/Maisonette | Leasehold |
| May 24 2012 | Flat 40 Santler Court, 207 Worcester Road | £116,500 | Flat/Maisonette | Leasehold |
| Apr 27 2012 | Flat 32 Santler Court, 207 Worcester Road | £75,000 | Flat/Maisonette | Leasehold |
| Apr 19 2012 | Flat 2 229a Worcester Road | £88,000 | Flat/Maisonette | Leasehold |
| Apr 16 2012 | Flat 6 Morgan Court Worcester Road | £56,000 | Flat/Maisonette | Leasehold |
| Apr 13 2012 | Flat 49 Santler Court, 207 Worcester Road | £128,000 | Flat/Maisonette | Leasehold |
| Feb 6 2012 | Flat 15 Santler Court, 207 Worcester Road | £75,000 | Flat/Maisonette | Leasehold |
| Feb 1 2012 | Flat 29 Morgan Court Worcester Road | £52,000 | Flat/Maisonette | Leasehold |
| Jan 6 2012 | Flat 3 Abberley House, 56 Worcester Road | £148,500 | Flat/Maisonette | Leasehold |
| Dec 15 2011 | Flat 18 Morgan Court Worcester Road | £60,000 | Flat/Maisonette | Leasehold |
| Dec 14 2011 | Flat 49 Morgan Court Worcester Road | £60,000 | Flat/Maisonette | Leasehold |
| Dec 13 2011 | Flat 1 Bosbury Lodge, 211 Worcester Road | £150,000 | Flat/Maisonette | Leasehold |
| Dec 8 2011 | Flat 5 Aucott House, 54 Worcester Road | £115,000 | Flat/Maisonette | Leasehold |
| Nov 25 2011 | Copsewood, 49 Worcester Road | £350,000 | Detached | Freehold |
| Nov 11 2011 | 250 Worcester Road | £148,000 | Semi-detached | Freehold |
| Nov 2 2011 | Flat 9 Ashgrove, 139 Worcester Road | £77,000 | Flat/Maisonette | Leasehold |
| Oct 25 2011 | Flat 202 Holyrood Apartments 25-27 Worcester Road | £106,000 | Flat/Maisonette | Leasehold |
| Sep 16 2011 | Flat 7 Oriel House, 46 Worcester Road | £79,000 | Flat/Maisonette | Leasehold |
| Aug 22 2011 | Flat 15 Ashgrove, 139 Worcester Road | £79,000 | Flat/Maisonette | Leasehold |
| Aug 12 2011 | 82 Worcester Road | £180,000 | Semi-detached | Leasehold |
| Aug 12 2011 | Flat 20 Morgan Court Worcester Road | £60,000 | Flat/Maisonette | Leasehold |
| Aug 11 2011 | Flat 10 Santler Court, 207 Worcester Road | £100,000 | Flat/Maisonette | Leasehold |
| Jul 20 2011 | Flat 18 Santler Court, 207 Worcester Road | £160,000 | Flat/Maisonette | Leasehold |
| Jul 19 2011 | Flat 2 Morgan Court Worcester Road | £56,750 | Flat/Maisonette | Leasehold |
| Jul 8 2011 | Flat 16 Santler Court, 207 Worcester Road | £86,000 | Flat/Maisonette | Leasehold |
| Jun 24 2011 | Flat 5 Santler Court, 207 Worcester Road | £125,000 | Flat/Maisonette | Leasehold |
| Jun 10 2011 | Flat 2 Sidmouth House, 58 Worcester Road | £114,000 | Flat/Maisonette | Leasehold |
| May 13 2011 | Flat 61 Morgan Court Worcester Road | £105,000 | Flat/Maisonette | Leasehold |
| May 13 2011 | 82 Worcester Road | £180,000 | Semi-detached | Leasehold |
| Apr 26 2011 | Flat 2 Abberley House, 56 Worcester Road | £145,000 | Flat/Maisonette | Leasehold |
| Mar 25 2011 | Flat 4 115 Worcester Road | £50,000 | Flat/Maisonette | Leasehold |
| Mar 25 2011 | Flat 31 Santler Court, 207 Worcester Road | £80,000 | Flat/Maisonette | Leasehold |
| Mar 14 2011 | Flat 21 Ashgrove, 139 Worcester Road | £65,000 | Flat/Maisonette | Leasehold |
| Jan 31 2011 | Flat 8 Abberley House, 56 Worcester Road | £135,000 | Flat/Maisonette | Leasehold |
| Jan 14 2011 | Flat 45 Santler Court, 207 Worcester Road | £89,000 | Flat/Maisonette | Leasehold |
| Dec 10 2010 | Flat 202 Holyrood Apartments 25-27 Worcester Road | £86,000 | Flat/Maisonette | Leasehold |
| Dec 9 2010 | Flat 43 Santler Court, 207 Worcester Road | £80,000 | Flat/Maisonette | Leasehold |
| Nov 26 2010 | Flat 55 Morgan Court Worcester Road | £112,500 | Flat/Maisonette | Leasehold |
| Nov 15 2010 | Flat 23 Morgan Court Worcester Road | £82,000 | Flat/Maisonette | Leasehold |
| Oct 15 2010 | 166 Worcester Road | £168,000 | Semi-detached | Freehold |
| Oct 13 2010 | St. Anns Orchard Convalescent Home Worcester Road | £335,000 | Detached | Freehold |
| Oct 12 2010 | The Garden Apartment 32 Worcester Road | £240,000 | Flat/Maisonette | Leasehold |
| Aug 20 2010 | Apartment 1 32 Worcester Road | £250,000 | Flat/Maisonette | Leasehold |
| Aug 12 2010 | Flat 2 Peterson Court Worcester Road | £94,700 | Flat/Maisonette | Leasehold |
| Jul 30 2010 | Flat 1 Abberley House, 56 Worcester Road | £188,000 | Flat/Maisonette | Leasehold |
| Jul 22 2010 | 2 Chillerton Court, 289 Worcester Road | £262,500 | Detached | Freehold |
| Jul 2 2010 | Flat 41 Morgan Court Worcester Road | £71,000 | Flat/Maisonette | Leasehold |
| May 27 2010 | Flat 31 Santler Court, 207 Worcester Road | £98,000 | Flat/Maisonette | Leasehold |
| May 14 2010 | Flat 60 Morgan Court Worcester Road | £100,000 | Flat/Maisonette | Leasehold |
| Apr 30 2010 | Flat 6 Santler Court, 207 Worcester Road | £73,000 | Flat/Maisonette | Leasehold |
| Feb 25 2010 | Flat 48 Morgan Court Worcester Road | £68,500 | Flat/Maisonette | Leasehold |
| Feb 15 2010 | Flat 9 Santler Court, 207 Worcester Road | £102,000 | Flat/Maisonette | Leasehold |
| Jan 29 2010 | Flat 17 Santler Court, 207 Worcester Road | £133,000 | Flat/Maisonette | Leasehold |
| Dec 9 2009 | Silver Hill Worcester Road | £590,000 | Detached | Freehold |
| Nov 30 2009 | Flat 11 Peterson Court Worcester Road | £232,500 | Flat/Maisonette | Leasehold |
| Nov 27 2009 | Flat 17 Morgan Court Worcester Road | £73,000 | Flat/Maisonette | Leasehold |
| Nov 13 2009 | Flat 11 Santler Court, 207 Worcester Road | £102,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 4 Morgan Court Worcester Road | £83,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | The Garden Flat Burford House, 32 Worcester Road | £240,000 | Flat/Maisonette | Leasehold |
| Oct 2 2009 | Flat 30 Morgan Court Worcester Road | £78,000 | Flat/Maisonette | Leasehold |
| Sep 2 2009 | 324 Worcester Road | £307,500 | Detached | Freehold |
| Sep 2 2009 | Flat 55 Morgan Court Worcester Road | £110,000 | Flat/Maisonette | Leasehold |
| Aug 28 2009 | Flat 10 Santler Court, 207 Worcester Road | £118,000 | Flat/Maisonette | Leasehold |
| Aug 11 2009 | Flat 27 Santler Court, 207 Worcester Road | £105,000 | Flat/Maisonette | Leasehold |
| Jul 30 2009 | Flat 11 Peterson Court Worcester Road | £162,000 | Flat/Maisonette | Leasehold |
| Jul 24 2009 | Flat 104 Holyrood Apartments 29a Worcester Road | £118,000 | Flat/Maisonette | Leasehold |
| Jul 13 2009 | Flat 44 Morgan Court Worcester Road | £90,000 | Flat/Maisonette | Leasehold |
| May 29 2009 | Penthouse, Flat 2 2 Worcester Road | £166,000 | Flat/Maisonette | Leasehold |
| May 29 2009 | Southview, Flat 1 2 Worcester Road | £166,000 | Flat/Maisonette | Leasehold |
| Mar 20 2009 | Flat 48 Morgan Court Worcester Road | £62,250 | Flat/Maisonette | Leasehold |
| Nov 11 2008 | Flat 1 Bosbury Lodge, 211 Worcester Road | £174,500 | Flat/Maisonette | Leasehold |
| Oct 30 2008 | Apartment 12 Zetland Court Worcester Road | £299,500 | Flat/Maisonette | Leasehold |
| Aug 20 2008 | Flat 4 Oriel House, 46 Worcester Road | £120,000 | Flat/Maisonette | Leasehold |
| Jul 30 2008 | Flat 3 Sidmouth House, 58 Worcester Road | £140,000 | Flat/Maisonette | Leasehold |
| Jun 20 2008 | Apartment 8 207 Worcester Road | £149,950 | Flat/Maisonette | Leasehold |
| Jun 4 2008 | Flat 47 Morgan Court Worcester Road | £87,000 | Flat/Maisonette | Leasehold |
| May 30 2008 | 232 Worcester Road | £195,000 | Semi-detached | Freehold |
| May 28 2008 | Flat 44 Morgan Court Worcester Road | £121,500 | Flat/Maisonette | Leasehold |
| Mar 14 2008 | Flat 5 Santler Court, 207 Worcester Road | £188,000 | Flat/Maisonette | Leasehold |
| Mar 7 2008 | Flat 55 Morgan Court Worcester Road | £129,950 | Flat/Maisonette | Leasehold |
| Feb 29 2008 | Flat 8 Beacon House, 123 Worcester Road | £105,000 | Flat/Maisonette | Leasehold |
| Feb 22 2008 | Flat 5 Beacon House, 123 Worcester Road | £135,500 | Flat/Maisonette | Leasehold |
| Jan 16 2008 | Flat 50 Santler Court, 207 Worcester Road | £155,000 | Flat/Maisonette | Leasehold |
| Jan 16 2008 | Flat 5 Oriel House, 46 Worcester Road | £130,500 | Flat/Maisonette | Leasehold |
| Jan 9 2008 | Flat 4 Ashgrove, 139 Worcester Road | £135,000 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | Flat 49 Santler Court, 207 Worcester Road | £165,000 | Flat/Maisonette | Leasehold |
| Dec 5 2007 | Flat 15 Ashgrove, 139 Worcester Road | £101,500 | Flat/Maisonette | Leasehold |
| Nov 9 2007 | Flat 1 168 Worcester Road | £145,000 | Flat/Maisonette | Leasehold |
| Nov 2 2007 | Flat 43 Morgan Court Worcester Road | £120,000 | Flat/Maisonette | Leasehold |
| Nov 2 2007 | Flat 6 Abberley House, 56 Worcester Road | £139,000 | Flat/Maisonette | Leasehold |
| Oct 31 2007 | 343 Worcester Road | £149,950 | Semi-detached | Freehold |
| Sep 21 2007 | Flat 1 115 Worcester Road | £176,000 | Flat/Maisonette | Leasehold |
| Aug 29 2007 | Apartment 3 170 Worcester Road | £129,950 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | Flat 6 Peterson Court Worcester Road | £248,500 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | Apartment 1 170 Worcester Road | £130,000 | Flat/Maisonette | Leasehold |
| Jul 24 2007 | Flat 17 Santler Court, 207 Worcester Road | £200,000 | Flat/Maisonette | Leasehold |
| Jul 17 2007 | 273 Worcester Road | £306,500 | Detached | Freehold |
| Jul 12 2007 | Flat 1 229a Worcester Road | £114,000 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | 305 Worcester Road | £335,000 | Detached | Freehold |
| May 30 2007 | Flat 3 178 Worcester Road | £95,000 | Flat/Maisonette | Leasehold |
| May 21 2007 | Flat 8 171 - 173 Worcester Road | £147,000 | Flat/Maisonette | Leasehold |
| May 18 2007 | Flat 10 Morgan Court Worcester Road | £92,000 | Flat/Maisonette | Leasehold |
| May 11 2007 | Flat 6 Peterson Court Worcester Road | £175,000 | Flat/Maisonette | Leasehold |
| Apr 30 2007 | Apartment 5 Inchbrook House 171 - 173 Worcester Road | £152,000 | Flat/Maisonette | Leasehold |
| Apr 30 2007 | Flat 47 Morgan Court Worcester Road | £68,000 | Flat/Maisonette | Leasehold |
| Apr 30 2007 | Flat 3 115 Worcester Road | £55,000 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | Flat 103a Holyrood Apartments, 25 - 27 Worcester Road | £64,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | Flat 17 Morgan Court Worcester Road | £80,000 | Flat/Maisonette | Leasehold |
| Mar 7 2007 | Flat 1 Beacon House, 123 Worcester Road | £136,500 | Flat/Maisonette | Leasehold |
| Mar 1 2007 | 335 Worcester Road | £153,000 | Semi-detached | Freehold |
| Feb 28 2007 | Flat 5 Ashgrove, 139 Worcester Road | £107,000 | Flat/Maisonette | Leasehold |
| Feb 23 2007 | Flat 1 229a Worcester Road | £110,000 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | Flat 25 Morgan Court Worcester Road | £105,000 | Flat/Maisonette | Leasehold |
| Dec 21 2006 | Flat 16 Ashgrove, 139 Worcester Road | £97,000 | Flat/Maisonette | Leasehold |
| Dec 20 2006 | 345 Worcester Road | £140,000 | Semi-detached | Freehold |
| Dec 6 2006 | Flat 15 Santler Court, 207 Worcester Road | £152,000 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | Flat 30 Santler Court, 207 Worcester Road | £143,950 | Flat/Maisonette | Leasehold |
| Nov 20 2006 | Flat 202 Holyrood Apartments 25-27 Worcester Road | £124,000 | Flat/Maisonette | Leasehold |
| Nov 10 2006 | Flat 3 Bosbury Lodge, 211 Worcester Road | £165,000 | Flat/Maisonette | Leasehold |
| Nov 3 2006 | Flat 7 Summerfield Court, 141 Worcester Road | £120,000 | Flat/Maisonette | Leasehold |
| Oct 30 2006 | Flat 5 Santler Court, 207 Worcester Road | £199,950 | Flat/Maisonette | Leasehold |
| Oct 30 2006 | 242 Worcester Road | £202,750 | Semi-detached | Freehold |
| Oct 27 2006 | Flat 5 Beacon House, 123 Worcester Road | £131,000 | Flat/Maisonette | Leasehold |
| Oct 5 2006 | 250 Worcester Road | £177,500 | Semi-detached | Freehold |
| Sep 11 2006 | Flat 14 Santler Court, 207 Worcester Road | £142,000 | Flat/Maisonette | Leasehold |
| Sep 5 2006 | Flat 1 178 Worcester Road | £95,000 | Flat/Maisonette | Leasehold |
| Aug 4 2006 | 68 Worcester Road | £227,000 | Detached | Freehold |
| Aug 4 2006 | Flat 4 Ashgrove, 139 Worcester Road | £105,000 | Flat/Maisonette | Leasehold |
| Aug 3 2006 | Flat 6 Morgan Court Worcester Road | £90,000 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | Flat 36 Santler Court, 207 Worcester Road | £149,950 | Flat/Maisonette | Leasehold |
| Jul 21 2006 | Flat 302 Holyrood Apartments, 25 - 27 Worcester Road | £107,500 | Flat/Maisonette | Leasehold |
| Jul 13 2006 | Apartment 47 Santler Court Worcester Road | £132,450 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Flat 7 Ashgrove, 139 Worcester Road | £118,000 | Flat/Maisonette | Leasehold |
| May 31 2006 | 174 Worcester Road | £230,000 | Flat/Maisonette | Freehold |
| May 3 2006 | Flat 4 178 Worcester Road | £104,500 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | Flat 3 Santler Court Worcester Road | £177,950 | Flat/Maisonette | Leasehold |
| Mar 16 2006 | Flat 36 Morgan Court Worcester Road | £114,000 | Flat/Maisonette | Leasehold |
| Mar 10 2006 | Flat 5 Aucott House, 54 Worcester Road | £127,000 | Flat/Maisonette | Leasehold |
| Mar 3 2006 | Flat 13 Summerfield Court, 141 Worcester Road | £97,000 | Flat/Maisonette | Leasehold |
| Feb 24 2006 | Flat 38 Santler Court, 207 Worcester Road | £130,000 | Flat/Maisonette | Leasehold |
| Feb 24 2006 | Flat 31 Santler Court, 207 Worcester Road | £127,450 | Flat/Maisonette | Leasehold |
| Feb 24 2006 | Flat 22 Santler Court, 207 Worcester Road | £148,950 | Flat/Maisonette | Leasehold |
| Feb 17 2006 | Flat 24 Santler Court, 207 Worcester Road | £177,950 | Flat/Maisonette | Leasehold |
| Jan 27 2006 | Flat 20 Santler Court, 207 Worcester Road | £119,450 | Flat/Maisonette | Leasehold |
| Jan 13 2006 | Flat 21 Ashgrove, 139 Worcester Road | £116,800 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | Flat 5 Bosbury Lodge, 211 Worcester Road | £120,000 | Flat/Maisonette | Leasehold |
| Dec 2 2005 | Flat 4 Ashgrove, 139 Worcester Road | £100,000 | Flat/Maisonette | Leasehold |
| Nov 25 2005 | Flat 6 Santler Court, 207 Worcester Road | £149,450 | Flat/Maisonette | Leasehold |
| Nov 16 2005 | Flat 8 Summerfield Court, 141 Worcester Road | £102,000 | Flat/Maisonette | Leasehold |
| Nov 15 2005 | 101 Holyrood Apartments Worcester Road | £93,000 | Flat/Maisonette | Leasehold |
| Nov 10 2005 | Flat 6 Bosbury Lodge, 211 Worcester Road | £120,000 | Flat/Maisonette | Leasehold |
| Nov 1 2005 | Flat 23 Morgan Court Worcester Road | £89,000 | Flat/Maisonette | Leasehold |
| Oct 26 2005 | Flat 4 Bosbury Lodge, 211 Worcester Road | £115,000 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | Flat 4 285 Worcester Road | £110,000 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | Flat 5 Beacon House, 123 Worcester Road | £130,000 | Flat/Maisonette | Leasehold |
| Sep 29 2005 | Flat 1 Bosbury Lodge, 211 Worcester Road | £205,000 | Flat/Maisonette | Leasehold |
| Sep 21 2005 | 246 Worcester Road | £135,000 | Semi-detached | Freehold |
| Sep 12 2005 | Flat 2 217 Worcester Road | £110,000 | Flat/Maisonette | Leasehold |
| Sep 1 2005 | 213 Worcester Road | £315,000 | Detached | Freehold |
| Aug 31 2005 | Flat 16 Santler Court, 207 Worcester Road | £143,950 | Flat/Maisonette | Leasehold |
| Aug 31 2005 | 280 Worcester Road | £212,000 | Semi-detached | Freehold |
| Aug 31 2005 | Flat 43 Santler Court, 207 Worcester Road | £149,450 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | Flat 35 Santler Court, 207 Worcester Road | £145,450 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | Flat 10 Santler Court, 207 Worcester Road | £137,950 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | Flat 26 Santler Court, 207 Worcester Road | £147,950 | Flat/Maisonette | Leasehold |
| Aug 2 2005 | Flat 5 Santler Court, 207 Worcester Road | £194,450 | Flat/Maisonette | Leasehold |
| Jul 27 2005 | Flat 44 Morgan Court Worcester Road | £116,500 | Flat/Maisonette | Leasehold |
| Jul 26 2005 | Flat 21 Santler Court, 207 Worcester Road | £138,450 | Flat/Maisonette | Leasehold |
| Jul 22 2005 | 150 Worcester Road | £300,000 | Semi-detached | Freehold |
| Jul 1 2005 | Flat 10 Beacon House, 123 Worcester Road | £120,000 | Flat/Maisonette | Leasehold |
| Jun 17 2005 | Flat 1 Orleton House, 117 Worcester Road | £150,000 | Flat/Maisonette | Leasehold |
| May 27 2005 | 286 Worcester Road | £190,000 | Semi-detached | Freehold |
| May 27 2005 | Flat 1 Santler Court, 207 Worcester Road | £140,950 | Flat/Maisonette | Leasehold |
| May 20 2005 | Flat 27 Santler Court, 207 Worcester Road | £150,000 | Flat/Maisonette | Leasehold |
| May 20 2005 | Flat 14 Summerfield Court, 141 Worcester Road | £109,950 | Flat/Maisonette | Leasehold |
| May 12 2005 | Flat 32 Morgan Court Worcester Road | £89,950 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | Flat 11 Santler Court, 207 Worcester Road | £147,450 | Flat/Maisonette | Leasehold |
| Apr 13 2005 | Flat 2 115 Worcester Road | £79,950 | Flat/Maisonette | Leasehold |
| Apr 1 2005 | Flat 27 Ashgrove, 139 Worcester Road | £90,500 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | Flat 25 Santler Court, 207 Worcester Road | £186,450 | Flat/Maisonette | Leasehold |
| Mar 23 2005 | Flat 60 Morgan Court Worcester Road | £120,000 | Flat/Maisonette | Leasehold |
| Mar 18 2005 | Flat 2 Oriel House, 46 Worcester Road | £150,000 | Flat/Maisonette | Leasehold |
| Mar 18 2005 | Flat 45 Santler Court, 207 Worcester Road | £136,450 | Flat/Maisonette | Leasehold |
| Feb 28 2005 | Flat 42 Santler Court, 207 Worcester Road | £150,950 | Flat/Maisonette | Leasehold |
| Feb 28 2005 | Flat 2 Santler Court, 207 Worcester Road | £180,450 | Flat/Maisonette | Leasehold |
| Feb 25 2005 | Flat 44 Santler Court, 207 Worcester Road | £139,450 | Flat/Maisonette | Leasehold |
| Feb 25 2005 | Flat 9 Ashgrove, 139 Worcester Road | £88,000 | Flat/Maisonette | Leasehold |
| Feb 24 2005 | Flat 17 Santler Court, 207 Worcester Road | £174,950 | Flat/Maisonette | Leasehold |
| Feb 15 2005 | Apartment 8 207 Worcester Road | £151,950 | Flat/Maisonette | Leasehold |
| Jan 21 2005 | Flat 6 Beacon House, 123 Worcester Road | £132,500 | Flat/Maisonette | Leasehold |
| Jan 20 2005 | Flat 29 Santler Court, 207 Worcester Road | £135,950 | Flat/Maisonette | Leasehold |
| Jan 14 2005 | Flat 49 Santler Court, 207 Worcester Road | £190,450 | Flat/Maisonette | Leasehold |
| Jan 12 2005 | Flat 32 Santler Court, 207 Worcester Road | £139,950 | Flat/Maisonette | Leasehold |
| Jan 5 2005 | Flat 35 Morgan Court Worcester Road | £80,500 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry