See details of sold houses in and around Hook.
A total of 519 streets were found in Hook. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| The Meadows | Hook | 3 | £229,153 | £237,000 |
| The Meads Drive | Hook | 1 | £110,000 | £110,000 |
| The Old Orchard | South Warnborough | 5 | £284,000 | £330,000 |
| The Orchard | Hook | 2 | £422,500 | £435,000 |
| The Paddock | Hartley Wintney | 4 | £796,175 | £899,950 |
| The Slipway | Hook | 4 | £243,736 | £250,000 |
| The Spinney | Hook | 3 | £342,817 | £399,950 |
| The Street | Eversley | 12 | £506,333 | £752,500 |
| The Street | Greywell | 13 | £925,615 | £2,175,000 |
| The Street | Long Sutton | 13 | £703,769 | £1,625,000 |
| The Street | North Warnborough | 26 | £416,071 | £1,020,000 |
| The Street | Rotherwick | 12 | £636,121 | £1,450,000 |
| The Walled Gardens | South Warnborough | 2 | £597,500 | £645,000 |
| Tigwells Field | South Warnborough | 4 | £504,750 | £575,000 |
| Titchfield Crescent | Sherfield On Loddon | 5 | £359,997 | £430,000 |
| Trefoil Close | Hartley Wintney | 2 | £424,975 | £449,950 |
| Trust Close | Hook | 4 | £343,125 | £375,000 |
| Tunnel Lane | North Warnborough | 1 | £950,000 | £950,000 |
| Twynes Meadow | Hook | 13 | £367,806 | £495,000 |
| Tylney Lane | Newnham | 1 | £717,500 | £717,500 |
| Tylney View | Hook | 3 | £228,333 | £245,000 |
| Up Green | Eversley | 2 | £650,000 | £650,000 |
| Valmeade Close | Hook | 5 | £230,890 | £249,950 |
| Valway | Hook | 3 | £145,833 | £152,500 |
| Varndell Road | Hook | 6 | £224,575 | £272,000 |
| Vetch Field | Hook | 4 | £344,725 | £359,950 |
| Vicarage Grove | Hound Green | 4 | £550,750 | £780,000 |
| Vicarage Hill | Hartley Wintney | 4 | £432,125 | £650,000 |
| Vicarage Lane | Hound Green | 4 | £288,363 | £422,000 |
| Wagon Lane | Hook | 4 | £533,750 | £640,000 |
| Warbrook Lane | Eversley | 1 | £44,000 | £44,000 |
| Warnford Grove | Sherfield-on-loddon | 15 | £240,083 | £279,950 |
| Warren Close | Hartley Wintney | 3 | £260,767 | £279,950 |
| Wash Brook | Hook | 1 | £359,950 | £359,950 |
| Water Lane | Hook | 1 | £250,000 | £250,000 |
| Watlington | Hook | 27 | £360,866 | £549,995 |
| Waverley Close | Odiham | 9 | £451,117 | £530,000 |
| Weatherby Gardens | Hartley Wintney | 7 | £377,714 | £420,000 |
| Wedmans Lane | Rotherwick | 19 | £571,613 | £1,125,000 |
| Wedmans Place | Rotherwick | 3 | £258,333 | £295,000 |
| Weir Road | Hartley Wintney | 14 | £248,032 | £325,000 |
| West Green Common | Hartley Wintney | 11 | £506,236 | £900,000 |
| West Green Road | Hartley Wintney | 6 | £1,007,000 | £2,200,000 |
| West Hook Road | Hook | 3 | £155,000 | £250,000 |
| West Street | Odiham | 16 | £372,950 | £630,000 |
| West View | Hook | 2 | £136,000 | £142,000 |
| Western Cross | Odiham | 1 | £565,000 | £565,000 |
| Western Lane | Odiham | 1 | £608,691 | £608,691 |
| Westward Ho | Eversley Centre | 1 | £117,500 | £117,500 |
| Wheelers Hill | Hook | 12 | £241,738 | £353,950 |
Average Sold Prices for Swindon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 244 | £110,537 |
| Terraced | 958 | £171,949 |
| Semi-detached | 873 | £193,995 |
| Detached | 1,279 | £330,732 |
| All | 3,354 | £233,769 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry