See details of sold houses in and around Swindon.
A total of 2788 streets were found in Swindon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Water Eaton | 2 | £627,000 | £794,000 |
| (Unnamed Street) | Broad Hinton | 6 | £348,333 | £520,000 |
| (Unnamed Street) | Chiseldon | 1 | £325,000 | £325,000 |
| (Unnamed Street) | Lower Bourton | 1 | £220,000 | £220,000 |
| (Unnamed Street) | Knighton | 2 | £590,000 | £650,000 |
| (Unnamed Street) | Castle Eaton | 4 | £574,750 | £775,000 |
| (Unnamed Street) | Ashbury | 12 | £467,020 | £872,273 |
| (Unnamed Street) | Talwrn Road | 1 | £91,000 | £91,000 |
| (Unnamed Street) | Wanborough | 2 | £474,500 | £595,000 |
| (Unnamed Street) | Costow | 1 | £450,000 | £450,000 |
| (Unnamed Street) | Inglesham | 5 | £392,700 | £525,000 |
| (Unnamed Street) | Bourton | 7 | £320,296 | £427,500 |
| (Unnamed Street) | Winterbourne Bassett | 10 | £455,100 | £642,500 |
| (Unnamed Street) | Elcombe | 4 | £390,750 | £635,000 |
| (Unnamed Street) | Liddington Warren | 1 | £375,000 | £375,000 |
| (Unnamed Street) | Greatfield | 7 | £225,857 | £460,000 |
| (Unnamed Street) | South Marston | 5 | £357,299 | £499,995 |
| (Unnamed Street) | Latton | 12 | £426,583 | £630,000 |
| (Unnamed Street) | Cricklade | 5 | £389,998 | £585,000 |
| (Unnamed Street) | Upper Wanborough | 3 | £450,000 | £485,000 |
| (Unnamed Street) | Purton Stoke | 9 | £337,944 | £580,000 |
| (Unnamed Street) | Berwick Bassett | 2 | £606,225 | £612,500 |
| (Unnamed Street) | Foxhill | 1 | £500,000 | £500,000 |
| (Unnamed Street) | Idstone | 4 | £588,750 | £1,235,000 |
| (Unnamed Street) | Braydon | 1 | £525,000 | £525,000 |
| (Unnamed Street) | Sevenhampton | 3 | £429,500 | £445,000 |
| (Unnamed Street) | Wootton Bassett | 8 | £452,125 | £960,000 |
| (Unnamed Street) | Kingstone Winslow | 7 | £281,250 | £375,000 |
| (Unnamed Street) | Coate | 4 | £205,375 | £320,000 |
| (Unnamed Street) | Bishopstone | 13 | £350,885 | £580,000 |
| (Unnamed Street) | West Tockenham | 6 | £544,750 | £1,550,000 |
| (Unnamed Street) | Badbury | 5 | £355,600 | £475,000 |
| (Unnamed Street) | Lydiard Tregoze | 2 | £294,500 | £309,000 |
| (Unnamed Street) | Marston Meysey | 15 | £642,333 | £1,450,000 |
| (Unnamed Street) | Wroughton | 3 | £523,333 | £730,000 |
| (Unnamed Street) | Badbury Wick | 1 | £356,000 | £356,000 |
| (Unnamed Street) | Leigh | 3 | £471,667 | £635,000 |
| (Unnamed Street) | Burderop | 2 | £222,500 | £265,000 |
| (Unnamed Street) | Washpool | 5 | £173,000 | £220,000 |
| (Unnamed Street) | Hannington Wick | 1 | £250,000 | £250,000 |
| (Unnamed Street) | Hook | 17 | £312,294 | £675,000 |
| (Unnamed Street) | Purton | 4 | £348,125 | £425,000 |
| (Unnamed Street) | Calcutt | 1 | £465,000 | £465,000 |
| (Unnamed Street) | Tockenham | 3 | £426,667 | £465,000 |
| (Unnamed Street) | Broad Town | 15 | £439,797 | £1,235,000 |
| (Unnamed Street) | Hinton Parva | 12 | £375,542 | £550,000 |
| (Unnamed Street) | Winterbourne Monkton | 13 | £401,962 | £875,000 |
| (Unnamed Street) | Coleshill | 1 | £285,000 | £285,000 |
| (Unnamed Street) | Bushton | 4 | £615,488 | £1,275,000 |
| (Unnamed Street) | Clyffe Pypard | 7 | £425,714 | £695,000 |
Average Sold Prices for Swindon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 215 | £109,697 |
| Terraced | 812 | £172,167 |
| Semi-detached | 765 | £194,822 |
| Detached | 1,083 | £331,773 |
| All | 2,875 | £233,646 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry