See details of sold houses in and around Swindon.
A total of 3757 streets were found in Swindon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Tockenham | 4 | £398,750 | £465,000 |
| Unnamed Street | Water Eaton | 4 | £426,288 | £794,000 |
| Unnamed Street | Greenhill | 1 | £597,000 | £597,000 |
| Unnamed Street | Badbury | 4 | £336,500 | £475,000 |
| Unnamed Street | Washpool | 7 | £178,571 | £220,000 |
| Unnamed Street | Hinton Parva | 11 | £377,045 | £550,000 |
| Unnamed Street | Burderop | 2 | £180,000 | £180,000 |
| Unnamed Street | Bushton | 7 | £340,707 | £440,000 |
| Unnamed Street | Wanborough | 6 | £376,917 | £595,000 |
| Unnamed Street | Braydon | 2 | £712,500 | £900,000 |
| Unnamed Street | Castle Eaton | 5 | £734,800 | £1,100,000 |
| Unnamed Street | Wroughton | 4 | £442,799 | £730,000 |
| Unnamed Street | Broad Hinton | 8 | £332,181 | £520,000 |
| Unnamed Street | Inglesham | 5 | £392,700 | £525,000 |
| Unnamed Street | Kingstone Winslow | 6 | £276,250 | £375,000 |
| Unnamed Street | Purton | 11 | £296,773 | £795,000 |
| Unnamed Street | Wootton Bassett | 13 | £361,769 | £960,000 |
| Unnamed Street | Coleshill | 1 | £285,000 | £285,000 |
| Unnamed Street | Priory Vale | 1 | £205,000 | £205,000 |
| Unnamed Street | Hook | 17 | £295,762 | £675,000 |
| Unnamed Street | Greatfield | 9 | £173,500 | £460,000 |
| Unnamed Street | Hannington Wick | 3 | £266,333 | £300,000 |
| Unnamed Street | Liddington Warren | 2 | £375,000 | £375,000 |
| Unnamed Street | Clyffe Pypard | 10 | £398,000 | £695,000 |
| Unnamed Street | Lower Bourton | 1 | £220,000 | £220,000 |
| Unnamed Street | Bourton | 8 | £305,071 | £385,000 |
| Unnamed Street | Costow | 1 | £450,000 | £450,000 |
| Unnamed Street | Bishopstone | 10 | £332,900 | £580,000 |
| Unnamed Street | Sevenhampton | 5 | £427,200 | £555,000 |
| Unnamed Street | Elcombe | 7 | £290,286 | £635,000 |
| Unnamed Street | Winterbourne Monkton | 16 | £367,184 | £875,000 |
| Unnamed Street | Widham | 1 | £405,000 | £405,000 |
| Unnamed Street | Coate | 6 | £198,583 | £320,000 |
| Unnamed Street | Chiseldon | 1 | £325,000 | £325,000 |
| Unnamed Street | Broad Town | 14 | £426,782 | £1,235,000 |
| Unnamed Street | Foxhill | 2 | £445,000 | £500,000 |
| Unnamed Street | Marston Meysey | 16 | £650,313 | £1,450,000 |
| Unnamed Street | Uffcott | 1 | £375,000 | £375,000 |
| Unnamed Street | Winterbourne Bassett | 11 | £444,409 | £715,000 |
| Unnamed Street | South Marston | 4 | £381,624 | £499,995 |
| Unnamed Street | Ashbury | 11 | £451,159 | £872,273 |
| Unnamed Street | Cricklade | 3 | £443,333 | £585,000 |
| Unnamed Street | Knighton | 1 | £650,000 | £650,000 |
| Unnamed Street | Highworth | 1 | £450,000 | £450,000 |
| Unnamed Street | Berwick Bassett | 1 | £612,500 | £612,500 |
| Unnamed Street | Lydiard Tregoze | 2 | £307,500 | £335,000 |
| Unnamed Street | Calcutt | 2 | £465,000 | £465,000 |
| Unnamed Street | Leigh | 2 | £207,500 | £265,000 |
| Unnamed Street | Basset Down | 5 | £546,000 | £730,000 |
| Unnamed Street | Upper Wanborough | 2 | £432,500 | £450,000 |
Average Sold Prices for Swindon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 234 | £98,079 |
| Terraced | 794 | £167,337 |
| Semi-detached | 760 | £188,113 |
| Detached | 1,071 | £324,329 |
| All | 2,859 | £226,001 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.