POSITION TIME NUMBER NAME CLUB

1 33.52 397 Piercy Lee Performance Cycles

2 35.12 312 O'BRIEN GARY SWINDON HARRIERS

3 35.53 94 ASTIN STEPHEN SWINDON STRIDERS

4 36.13 84 HUMPHRIES PHIL

5 36.39 173 BLUNDEN NATHAN SWINDON HARRIERS

6 37.03 201 LEWIS JOHN SWINDON

7 37.29 112 MOLLOY PETER SWINDON HARRIERS

8 37.38 396 Fisher Alex TBAS

9 37.50 103 HEMMING THOMAS

10 38.21 374 BENTLEY ANDY SWINDON TRIATHLON

11 38.24 105 GILDER PETE SWINDON STRIDERS

12 38.28 80 Wiltshire Corin SWINDON STRIDERS

13 38.44 399 Mayell Bryn

14 38.46 329 PURVEY TIM SWINDON HARRIERS

15 38.53 351 Osman Tim Swindon Striders

16 39.10 99 PEARSE TIM

17 40.28 369 MCCUBBIN GARRY

18 40.36 71 BOND CHRIS SWINDON STRIDERS

19 40.37 163 STOKES RICHARD

20 40.47 389 LUMLEY SEAN

21 40.50 76 Gilchrist John Shin Splints

22 40.56 337 GREGG PAUL

23 41.06 150 TOWNSEND ROBERT SWINDON

24 41.08 270 BRISTOW JAKE WOOTTON BASSETT HOUNDS

25 41.09 224 GOODWIN MATTHEW

26 41.43 218 RYAN PAUL

27 41.52 35 GHAFAR ADDIL SLINN ALLSTARS

28 41.54 247 GOLDING KIERAN SWINDON HARRIERS

29 42.12 366 BROWN BARRIE SWINDON HARRIERS

30 42.14 78 WILSON CHRIS REALBUZZRUNBRITAIN

31 42.17 229 STIMSON DOUG Highworth RC

32 42.28 371 GRAY SEAN HIGHWORTH RC

33 42.41 257 SEARS ANDREW HIGHWORTH RC

34 42.48 300 WILLIS MICHAEL SWINDON STRIDERS

35 42.56 207 MARRITT IAN

36 43.00 271 WHELAN KEVIN

37 43.03 281 CARROLL SIAN

38 43.03 165 CARROLL ROB

39 43.07 79 BIRD ANDY SWINDON STRIDERS

40 43.07 180 GRATLAND MARK SLINN ALLSTARS

41 43.08 144 TOWNSEND IAN SWINDON STRIDERS

42 43.09 37 DEAN ELAINE

43 43.10 213 HUGHES RICHARD

44 43.13 149 Peatson Nick

45 43.20 21 GAGE ARON HIGHWORTH RC

46 43.22 85 CARTER CHRIS HIGHWORTH RC

47 43.25 64 Sweeney Peter SWINDON STRIDERS

48 43.26 319 LABAT ALEX

49 43.27 239 STREET BOB PEWSEY VALE RUNNING CLUB

50 43.28 108 VITALE-CUMPER GIULIETTA

51 43.29 398 Scarse John

52 43.38 61 GORDON FIONA SWINDON STRIDERS

53 43.49 280 LEACH STEPHEN

54 43.52 182 CAVE MARTIN SWINDON STRIDERS

55 43.55 331 COOK PETER SWINDON STRIDERS

56 43.59 168 STRONG ANDREW

57 44.04 52 PHILLIPS PAUL SWINDON STRIDERS

58 44.05 118 DILL JOHN SWINDON HARRIERS

59 44.06 190 DENNETT PETER 100 MARATHON CLUB

60 44.09 73 JONES SIMON SWINDON STRIDERS

61 44.12 17 TAYLOR GERI

62 44.18 202 KENNEDY KAREN NEWBURY

63 44.31 83 GARTH CRISPIAN SWINDON HARRIERS

64 44.33 15 FISHWICK PAUL HIGHWORTH RC

65 44.36 107 CUMPER STEPHEN

66 44.37 53 WORRALL ADAM HIGHWORTH RC

67 44.38 308 BOULTON MATTHEW

68 44.39 272 CAMPBELL JASON HIGHWORTH RC

69 44.42 195 FARLEY ADAM

70 44.44 305 BRETT CRAIG SLINN ALLSTARS

71 44.46 318 HANSON DAVID

72 44.47 29 APPLEBY PAUL READING ROADRUNNERS

73 44.50 394 Weedon Jonathan

74 44.52 18 CLAYTON DANNY DC INJURY CLINIC

75 44.53 315 POOLE ADAM

76 44.57 240 CROCKATT GARETH WOOTTON BASSETT HOUNDS

77 44.59 11 ASQUITH PAUL SWINDON STRIDERS

78 45.06 198 STONE NIGEL

79 45.08 380 WITHERS NICK

80 45.16 25 DAVIES CHRISTOPHER

81 45.20 302 BRYANT MICHAEL R HIGHWORTH RC

82 45.21 63 NALDER MARK

83 45.25 326 WILLIAMS DANIEL

84 45.26 43 MCBETH CAROLINE SWINDON STRIDERS

85 45.27 110 GOULDING JULIE SWINDON HARRIERS

86 45.35 113 JONES JEREMY

87 45.38 204 CHOULES PETER

88 45.41 65 TURTLE STEPHEN SWINDON STRIDERS

89 45.49 237 PAJAK STAN

90 45.51 332 PAYNE GARY GARY PAYNE

91 45.54 185 MCINTYRE PAUL

92 46.05 296 PUGH MARK

93 46.08 262 TUERSLEY JOHN

94 46.15 91 MAY ADRIAN

95 46.17 208 GAMANLAL DIPESH

96 46.25 200 BUTLER ALAN SWINDON STRIDERS

97 46.28 274 COOKE CHRIS

98 46.35 291 MCENTEE STEPHEN

99 46.42 9 Walker Paul SWINDON STRIDERS

100 46.48 299 REES IAN WHITE HORSE HARRIERS

101 46.50 293 BICKERSTAFFE JAMES SWINDON STRIDERS

102 47.01 116 TUBB GARY SWINDON HARRIERS

103 47.02 375 O'DWYER EDDIE SHIN SPLINTS

104 47.04 245 RUSSELL PAUL

105 47.05 111 BROWN HANNAH

106 47.06 295 O'DONOGHUE DAVID

107 47.10 230 SCOTT MIKE

108 47.11 62 WAKELEY STUART SLINN ALLSTARS

109 47.12 193 FARRELL PAUL

110 47.13 104 Wiltshire Steve Swindon striders

111 47.32 304 CURTIS-SLATER DAVID

112 47.42 238 RYDER MATTHEW WOOTTON BASSETT HOUNDS

113 47.44 130 JACKSON RICHARD HIGHWORTH RC

114 47.51 92 HUGHES CARL

115 47.52 387 PETTIT DARREN SWINDON STRIDERS

116 47.54 325 PUDIFOOT LOUISE BOURTON ROADRUNNERS

117 47.56 370 PERKINS WAYNE

118 48.07 203 WINTLE SARAH SWINDON STRIDERS

119 48.10 251 MURPHY PETER

120 48.12 212 BRYANT Ally Run Swindon

121 48.18 27 RENDALL MIKE HIGHWORTH RC

122 48.21 123 REA JAMES JAN UTD

123 48.27 357 BENTLEY AMY

124 48.31 33 GARTH JENNY SWINDON HARRIERS

125 48.33 22 GOWSHALL RICHARD

126 48.38 314 JEFFERIES JODY

127 48.41 287 CROYDON MARK WOOTTON BASSETT HOUNDS

128 48.45 50 HARRISON MARK

129 48.47 358 BRIDGEMAN MARTIN

130 48.52 322 TRINDER MARTIN SLINN ALLSTARS

131 49.00 273 PICKERING IAN

132 49.00 310 MCCALLA LOUIS

133 49.00 267 RHODES CAROLINE

134 49.02 119 DUFF PAUL

135 49.03 143 JONES MARK SWINDON STRIDERS

136 49.29 355 WHITE STEPHEN BP HELIOS HARRIERS

137 49.32 176 STRONG SAM

138 49.37 328 LOVATT ELLEN SWINDON HARRIERS

139 49.39 135 OSBORN ROGER SWINDON HARRIERS

140 49.43 42 PRYKE KEITH SLINN ALLSTARS

141 49.46 20 JACKSON ELEANOR

142 49.47 160 GAMMAGE CAROLINE

143 49.57 95 JOHNSON PHIL SLINN ALLSTARS

144 49.57 252 GAUGER RICHARD

145 50.01 46 LEWIS EWEN SWINDON STRIDERS

146 50.10 244 HARRIS PETER SLINN ALLSTARS

147 50.11 393 O'Shea Rod

148 50.12 261 BRIDGMAN PAUL

149 50.13 254 FITZGERALD Ben

150 50.16 51 FOURACRE DAVID SWINDON STRIDERS

151 50.20 372 FLAY MARK

152 50.21 278 DOLMAN GLYN SLINN ALLSTARS

153 50.22 265 MCMANUS ANDY

154 50.27 286 HART JEREMY

155 50.28 341 YEATES STEVE HIGHWORTH RC

156 50.29 69 KNOTT STEPHANIE SWINDON STRIDERS

157 50.32 333 MURPHY PAUL GARY PAYNE

158 50.32 87 STIMSON DAVID

159 50.36 226 WATKINS MALCOLM

160 50.42 74 MORETON KATHERINE RUN SWINDON

161 50.52 311 RHODES STEVE HIGHWORTH RC

162 50.53 349 Lewis Elaine Shin Splints

163 50.54 400 Pringle Mike

164 51.07 338 MOLLOY MICK INTEL

165 51.09 264 HALL RICHARD

166 51.10 32 SHEPPARD GARY HIGHWORTH RC

167 51.13 13 BENDELL RACHEL

168 51.17 136 GIBB ALISON

169 51.18 336 FAHEY JOE

170 51.30 309 DICKS MARK

171 51.32 90 Devlin Mairi Swindon Striders

172 51.37 23 JONES HANNAH SLINN ALLSTARS

173 51.41 334 BOND RICHARD

174 51.52 353 CLARK GAVIN SLINN ALLSTARS

175 51.53 115 SHARMAN ROB

176 51.57 301 GRADY DAVID

177 51.58 66 YEATES LIS HIGHWORTH RC

178 52.03 258 COVELL CHRIS

179 52.17 72 RIDSDALE JULIANNA SLINN ALLSTARS

180 52.21 172 ENDICOTT GARETH

181 52.21 28 CARPENTER SHAUN WILTSHIRE FIRE AND RESCUE SERVICE

182 52.32 54 Whittington Susie HIGHWORTH RC

183 52.34 38 DEAN ANDY

184 52.35 294 SHARMA AKSHAT SWINDON HARRIERS

185 52.38 189 HOLTOM GEOFFREY SWINDON STRIDERS

186 52.39 395 James Pepi Highworth RC

187 52.40 133 BUCKLE KIRSTEN HIGHWORTH RC

188 52.40 327 WILLIAMS NICOLE

189 52.40 187 FORSHEE KATE

190 52.41 97 SHAW ALISTAIR

191 52.48 188 TURNER KELLY

192 53.01 228 BARLEY ELSPETH PEWSEY VALE RUNNING CLUB

193 53.04 41 BARTLEY VINCE SLINN ALLSTARS

194 53.06 75 COLEMAN TIM

195 53.09 57 RICKS PETER SWINDON STRIDERS

196 53.12 303 WILDERSPIN TOM

197 53.17 373 COX RUSSELL

198 53.26 359 ROUSE JUDE SWINDON STRIDERS

199 53.28 231 LEWIS JULIE

200 53.36 127 PARMENTER GREV

201 53.36 128 OCKWELL CHRISTOPHER

202 53.36 101 MAKIN LIZ

203 53.39 365 BUNCE CLARA

204 53.40 7 GLADWYN CATHERINE SLINN ALLSTARS

205 53.41 151 JONES BEVERLEY SWINDON STRIDERS

206 53.42 181 WELLS SARAH SWINDON STRIDERS

207 53.43 186 WARWICK KAREN SLINN ALLSTARS

208 54.00 382 COLLEY VINNY HIGHWORTH RC

209 54.05 77 Webster Kathy HIGHWORTH RC

210 54.13 153 CATHERWOOD PETER

211 54.14 1 Ford Graham

212 54.18 152 BRADFIELD SARAH HIGHWORTH RC

213 54.29 171 HENLY KELLY

214 54.35 70 ROYLANCE S SWINDON STRIDERS

215 54.38 324 BERRY JOHN

216 54.42 211 GREEN SUE SWINDON HARRIERS

217 55.02 86 TOWNSEND ROBERT SWINDON STRIDERS

218 55.09 146 GEORGE EMMA

219 55.13 170 SMITH DEB SLINN ALLSTARS

220 55.15 30 HANRAHAN RACHAEL SLINN ALLSTARS

221 55.17 162 FORD SUZANNE

222 55.25 183 MCGURTY JACQUELINE

223 55.27 235 HARPER KAYLEIGH SWINDON HARRIERS

224 55.31 236 HUMPHREY BEN SWINDON HARRIERS

225 55.43 330 TINKER ROSEMARY

226 55.55 114 LAMMIN JULIE SWINDON HARRIERS

227 55.58 248 MCGRATH HELEN

228 56.10 343 MILLARD ALISON SHIN SPLINTS

229 56.13 232 BRAMMER SARAH

230 56.16 321 TRINDER CLARE SLINN ALLSTARS

231 56.20 352 BACON ROY SHIN SPLINTS

232 56.30 167 PFLEGER KERRY SLINN ALLSTARS

233 56.33 269 TOMKINS MICHELLE

234 56.35 268 PICKERING LISA

235 56.47 279 DOLMAN NICOLA SLINN ALLSTARS

236 56.55 275 RICHARDS GEMMA

237 57.04 253 FAULKNER TRACY SHIN SPLINTS

238 57.05 260 COLLISTER LUCY

239 57.10 5 JONES MICHELLE SLINN ALLSTARS

240 57.11 134 BOULTON CHERYL

241 57.24 316 MORTON YVONNE

242 57.26 106 NOLTE FREDERIKE S&T - SMART AND TOUGH

243 57.38 81 STONE KAREN SWINDON STRIDERS

244 57.41 368 GRIFFITHS ANDREW SWINDON STRIDERS

245 57.55 340 GHAFAR ATIFF SLINN ALLSTARS

246 58.03 192 GRIFFITHS-JEANS PAULINE

247 58.03 383 QUINN IAN

248 58.04 384 MUSSARD DOUGLAS

249 58.07 342 STEVENS MARTYN

250 58.12 306 FUDGE HELEN

251 58.12 19 DREWITT GARRY

252 58.39 307 VINCENT SARAH

253 58.54 246 PORTSMOUTH NICK WHITE HORSE HARRIERS

254 59.00 45 SHEPPARD LIZ SWINDON STRIDERS

255 59.21 289 LEWIS AMY

256 59.26 356 DENLEY NICKY HIGHWORTH RC

257 59.26 40 BAINS AMRIK

258 59.27 3 MARGERUM JULIE SLINN ALLSTARS

259 59.28 379 WESTALL FELCITY

260 59.28 377 O'CONNELL SONIA

261 59.31 283 LAIT CLARE

262 59.37 385 FREEMAN MARK

263 59.41 158 REED DAVID

264 59.44 317 ROBERTS STEINER MARLBOROUGH RUNNING CLUB

265 59.45 386 JOHNSTON CHRIS

266 59.47 313 MCINTOSH MARIE

267 59.51 364 PREVOST SARAH

268 59.53 361 AIREY RACHEL

269 59.57 335 PEDRICK GAIL

270 60.00 129 STOTT CLAIRE RUN SWINDON

271 60.08 225 ALLAN EMMA

272 60.17 234 TURNER ANDREA

273 60.19 124 VERNON EMMA JAN UTD

274 60.23 290 TOZER MARK

275 60.49 205 KYNASTON CHRIS

276 60.52 34 COOPER NIKKI HIGHWORTH RC

277 61.03 159 WEAR IAIN

278 61.09 24 BURKE ALISON

279 61.09 367 KILLICK DAVID SWINDON HARRIERS

280 61.11 36 RAWLINGS DEBORAH

281 61.55 350 SELWOOD ANDY

282 61.59 243 THORNETT MARK

283 62.03 249 ROLT IAN

284 62.11 388 HOLT JEREMY

285 62.49 392 Ishrat amin

286 62.59 391 Evans Nia Shin Splints

287 62.59 390 Rowlands Claire Shin Splints

288 63.03 60 MILLER KAREN HIGHWORTH RC

289 63.14 96 BAKARE MOTTY

290 63.25 276 YEATES SHARON

291 63.26 277 DAVISON SHARON

292 63.35 191 BARTER HELEN

293 64.01 39 OKKELS IDA

294 64.02 209 BRONSDON ROBERT

295 64.02 292 GIBBS ANDY HIGHWORTH RC

296 64.10 215 DOYLE EMMA

297 64.55 8 PARKER SAMANTHA SHIN SPLINTS

298 65.22 323 ECCLES LOUISE

299 65.23 217 PRYOR BETH

300 65.35 98 Heaton Russell

301 66.12 360 STIMSON NINA

302 67.02 250 ROLT JULIA

303 68.51 196 MILLER JOHANNA

304 68.51 263 LAWRENCE RACHEL

305 69.46 139 HODGSON SAMANTHA SLINN ALLSTARS

306 69.46 138 POOLMAN CLARE SLINN ALLSTARS

307 70.10 100 PEARSE WILL

308 70.14 216 MARLOW ZOE

309 71.26 241 HEPPENSTALL SARAH SLINN ALLSTARS

310 71.26 155 SPELLER CHRIS SLINN ALLSTARS

311 71.53 288 MARSHALL SANDRA

312 74.02 89 HANNAY ALISON

313 74.08 339 HANNAY ADRIAN

314 74.30 348 Martin Mandy Slinn Allstars

315 74.30 147 SALMON EUNICE