Swindon Sunday football league, division three, news and results from the Swindon Advertiser
Get involved! Send photos, video, news & views. Text SWINDON NEWS to 80360 or email us
News & Match Reports
Record numbers in the Sunday League
4:38pm Thursday 28th August 2008
THE Swindon Sunday League's season kicks off in September with a record number of teams being accepted into the league.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 10:30amSun 07/09/08 | Dennis Removals | 3 - 6 | Jobsinswindon.com | |
| 10:30amSun 07/09/08 | Intermach Wheatsheaf | 1 - 6 | Dynamo Ashton | |
| 10:30amSun 07/09/08 | The Dolphin | 2 - 2 | AA Drainaway | |
| 10:30amSun 14/09/08 | AA Drainaway | 10 - 5 | CK Scaffolds | |
| 10:30amSun 14/09/08 | Intermach Wheatsheaf | 3 - 0 | Autocolour | |
| 10:30amSun 14/09/08 | Queenstown Sunday | 1 - 8 | Dennis Removals | |
| 10:30amSun 14/09/08 | The Dolphin | 2 - 1 | Wanborough | |
| 10:30amSun 21/09/08 | Autocolour | 3 - 2 | Jobsinswindon.com | |
| 10:30amSun 21/09/08 | Dennis Removals | 5 - 2 | AA Drainaway | |
| 10:30amSun 21/09/08 | Intermach Wheatsheaf | 1 - 0 | Wanborough | |
| 10:30amSun 28/09/08 | AA Drainaway | 1 - 2 | Dynamo Ashton | |
| 10:30amSun 28/09/08 | Jobsinswindon.com | 1 - 1 | Intermach Wheatsheaf | |
| 10:30amSun 28/09/08 | Queenstown Sunday | 1 - 4 | Autocolour | |
| 10:30amSun 28/09/08 | The Dolphin | 7 - 2 | Dennis Removals | |
| 5:15pmSun 28/09/08 | Wanborough | 2 - 5 | CK Scaffolds |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | The Dolphin | 7 | 5 | 1 | 1 | 11 | 16 |
| 2 | Intermach Wheatsheaf | 7 | 5 | 1 | 1 | 2 | 16 |
| 3 | Dynamo Ashton | 6 | 5 | 0 | 1 | 7 | 15 |
| 4 | Dennis Removals | 8 | 4 | 0 | 4 | 2 | 12 |
| 5 | Jobsinswindon.com | 6 | 3 | 2 | 1 | 7 | 11 |
| 6 | AA Drainaway | 9 | 3 | 1 | 5 | -1 | 10 |
| 7 | Autocolour | 7 | 3 | 0 | 4 | -4 | 9 |
| 8 | Wanborough | 6 | 1 | 0 | 5 | -2 | 3 |
| 9 | CK Scaffolds | 5 | 1 | 0 | 4 | -6 | 3 |
| 10 | Queenstown Sunday | 5 | 0 | 1 | 4 | -17 | 1 |
Your Team »
Local Information
Enter your postcode, town or place name