Swindon Sport news, Wiltshire Sport results - From the Swindon Advertiser.
Get involved! Send photos, video, news & views. Text SWINDON NEWS to 80360 or email us
Evo-Stick Southern Premier Table & Results
News & Match Reports
SCHOOLS' FOOTBALL: Holy Rood make it five in a row
6:00am Wednesday 22nd May 2013
SWINDON Primary Schools Football Association held their annual finals day at Millbrook Primary School on Saturday.
WOMEN'S & GIRLS' FOOTBALL: Spits end season in style
6:00am Wednesday 22nd May 2013
SWINDON Spitfires thrashed fourth-placed Poole Town 4-0 in their final game of the season.
SOUTHERN LEAGUE: Webb expects 'tougher league'
6:00am Monday 20th May 2013
SWINDON Supermarine boss Dave Webb believes his side will be competing in a stronger league next season if the FA’s proposed club allocation is rubberstamped.
SOUTHERN LEAGUE: Bluebirds boss faces budget cut
6:00am Saturday 18th May 2013
CHIPPENHAM Town boss Nathan Rudge concedes that financial restrictions will play a big part in how he shapes his squad for next season.
SOUTHERN LEAGUE: Supermarine to face five new league opponents
8:08pm Friday 17th May 2013
SWINDON Supermarine have learned the possible identities of the sides they will come up against in Southern League Division One South & West next season.
NORTH WILTS YOUTH LEAGUE: Can treble-chasing Purton topple Don's lads at the County Ground?
6:00am Friday 17th May 2013
PURTON Under 15s are just one match away from a memorable treble and all they have to do is send Swindon Town legend Don Rogers packing at the County Ground.
SOUTHERN LEAGUE: Webb fears Marine players could be courted by neighbours
6:00am Wednesday 15th May 2013
SUPERMARINE manager Dave Webb is wary that his players could be targeted by neighbouring Hungerford this summer as he aims to keep his squad together.
HELLENIC LEAGUE: Malmesbury to stay in Hellenic League
6:00am Wednesday 15th May 2013
THE new boss at Malmesbury will have Hellenic League football to look forward to next season.
SWINDON SUNDAY LEAGUE: Plasterer Hogg still has an eye for goal
6:00am Tuesday 14th May 2013
CASTROL boss Jake Henley was quick to plaster Craig Hogg with praise after the striker’s four goals gave his side the 4-1 win over Westbrook which clinched the Division Two title.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Arlesey Town | 0 - 2 | AFC Totton | |
| 3:00pmSat 13/08/11 | Banbury United | 1 - 1 | Hitchin Town | |
| 3:00pmSat 13/08/11 | Bedford Town | 0 - 1 | Frome Town | |
| 3:00pmSat 13/08/11 | Chesham United | 1 - 0 | Barwell | |
| 3:00pmSat 13/08/11 | Evesham United | 0 - 1 | Bashley | |
| 3:00pmSat 13/08/11 | Hemel Hempstead Town | 1 - 1 | Leamington | |
| 3:00pmSat 13/08/11 | Oxford City | 1 - 1 | Redditch United | |
| 3:00pmSat 13/08/11 | St Albans City | 4 - 1 | Cirencester Town | |
| 3:00pmSat 13/08/11 | Stourbridge | 3 - 1 | Chippenham Town | |
| 3:00pmSat 13/08/11 | Swindon Supermarine | 0 - 2 | Brackley Town | |
| 3:00pmSat 13/08/11 | Weymouth | 1 - 2 | Cambridge City | |
| 7:45pmMon 15/08/11 | Hitchin Town | 3 - 0 | Hemel Hempstead Town | |
| 7:45pmTue 16/08/11 | AFC Totton | 6 - 0 | Oxford City | |
| 7:45pmTue 16/08/11 | Barwell | 3 - 1 | Banbury United | |
| 7:45pmTue 16/08/11 | Bashley | 3 - 3 | Weymouth |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Brackley Town | 42 | 25 | 10 | 7 | 44 | 85 |
| 2 | Oxford City | 42 | 22 | 11 | 9 | 27 | 77 |
| 3 | Chesham United | 42 | 21 | 10 | 11 | 23 | 73 |
| 4 | Cambridge City | 42 | 21 | 9 | 12 | 26 | 72 |
| 5 | Stourbridge | 42 | 20 | 12 | 10 | 22 | 72 |
| 6 | AFC Totton | 41 | 20 | 11 | 10 | 36 | 71 |
| 7 | Leamington | 42 | 18 | 15 | 9 | 13 | 69 |
| 8 | St Albans City | 42 | 17 | 11 | 14 | -5 | 62 |
| 9 | Barwell | 42 | 17 | 10 | 15 | 9 | 61 |
| 10 | Bedford Town | 41 | 15 | 10 | 16 | -7 | 55 |
| 11 | Chippenham Town | 42 | 13 | 12 | 17 | -16 | 53 |
| 12 | Frome Town | 42 | 12 | 16 | 14 | -5 | 52 |
| 13 | Bashley | 42 | 13 | 13 | 16 | -16 | 52 |
| 14 | Hitchin Town | 42 | 13 | 12 | 17 | -3 | 51 |
| 15 | Redditch United | 42 | 14 | 9 | 19 | -5 | 51 |
| 16 | Banbury United | 42 | 13 | 10 | 19 | -7 | 49 |
| 17 | Weymouth | 42 | 13 | 9 | 20 | -21 | 48 |
| 18 | Arlesey Town | 42 | 12 | 11 | 19 | -17 | 47 |
| 19 | Hemel Hempstead Town | 42 | 10 | 14 | 18 | -20 | 44 |
| 20 | Evesham United | 42 | 12 | 8 | 22 | -22 | 44 |
| 21 | Swindon Supermarine | 42 | 11 | 11 | 20 | -36 | 44 |
| 22 | Cirencester Town | 42 | 7 | 9 | 26 | -38 | 30 |
Your Team »
Local Information
Enter your postcode, town or place name

