Get involved! Send photos, video, news & views. Text SWINDON NEWS to 80360 or email us
Haydon Wick WMC
Manager: Mark Stacey
Contact: Secretary: Jane Stacey, 7 Baydon Close, Moredon, Swindon, SN25 3DP. Tel: 01793 - 641166 Mobile: 07831- 831656. Email: jstaceys@aol.com
Venue: Pembroke Gardens, Moredon
Postcode:
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Haydon Wick WMC | 7 | 3 | 2 | 2 | 16 | 15 | 1 | 11 |
| Date | K/O | Home team | Score | Away team | Venue |
|---|---|---|---|---|---|
| 15-02-09 | 10:30 | GW Nalgo | vs. | Haydon Wick WMC | Nalgo Sports Ground, Cricklade Road |
| 08-02-09 | 10:30 | AFC Gas | vs. | Haydon Wick WMC | Penhill Recreation Ground |
| 01-02-09 | 10:30 | Penhill United | vs. | Haydon Wick WMC | Penhill Recreation Ground |
| 04-01-09 | 10:30 | Greyhound | vs. | Haydon Wick WMC | Commonweal School |
| 21-12-08 | 10:30 | Haydon Wick WMC | vs. | Duckhams | Pembroke Gardens, Moredon |
| 07-12-08 | 10:30 | Sunday Merlin | vs. | Haydon Wick WMC | County Ground Extension |
| 30-11-08 | 10:30 | SKS Blyskawica | vs. | Haydon Wick WMC | Penhill Recreation Ground |
| 09-11-08 | 10:30 | Haydon Wick WMC | 1 - 1 | AFC Gas | Pembroke Gardens, Moredon |
| 26-10-08 | 10:30 | Haydon Wick WMC | 3 - 1 | Penhill United | Pembroke Gardens, Moredon |
| 28-09-08 | 10:30 | Greyhound | 7 - 0 | Haydon Wick WMC | Commonweal School |
| 21-09-08 | 10:30 | Duckhams | 3 - 5 | Haydon Wick WMC | Ballards Ash, Wootton Bassett |
| 14-09-08 | 10:30 | Haydon Wick WMC | 5 - 0 | Sunday Merlin | Pembroke Gardens, Moredon |
| 07-09-08 | 10:30 | Haydon Wick WMC | 1 - 2 | SKS Blyskawica | Pembroke Gardens, Moredon |
Enter your postcode, town or place name
Find your next job now in Swindon and beyond
Search Now »
Make a date in Swindon now!
Search Now »
Swindon homes for sale and to let
Search Now »
Cars for sale in Swindon and Wiltshire
Search Now »