Swindon Sport news, Wiltshire Sport results - From the Swindon Advertiser.
Get involved! Send photos, video, news & views. Text SWINDON NEWS to 80360 or email us
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 44 | 23 | 10 | 11 | 73 | 52 | 21 | 79 |
| 2 | Doncaster | 44 | 23 | 9 | 12 | 61 | 43 | 18 | 78 |
| 3 | Brentford | 44 | 20 | 16 | 8 | 61 | 46 | 15 | 76 |
| 4 | Sheff Utd | 43 | 19 | 17 | 7 | 56 | 38 | 18 | 74 |
| 5 | Yeovil | 44 | 22 | 8 | 14 | 68 | 53 | 15 | 74 |
| 6 | Swindon | 44 | 19 | 14 | 11 | 68 | 36 | 32 | 71 |
| 7 | MK Dons | 44 | 18 | 13 | 13 | 60 | 44 | 16 | 67 |
| 8 | Walsall | 44 | 17 | 16 | 11 | 64 | 55 | 9 | 67 |
| 9 | Leyton Orient | 44 | 20 | 7 | 17 | 53 | 47 | 6 | 67 |
| 10 | Tranmere | 44 | 19 | 9 | 16 | 58 | 47 | 11 | 66 |
| 11 | Coventry | 43 | 18 | 10 | 15 | 63 | 54 | 9 | 64 |
| 12 | Crawley | 44 | 17 | 13 | 14 | 56 | 56 | 0 | 64 |
| 13 | Notts County | 44 | 15 | 16 | 13 | 58 | 47 | 11 | 61 |
| 14 | Crewe | 43 | 16 | 10 | 17 | 51 | 61 | -10 | 58 |
| 15 | Preston | 43 | 13 | 16 | 14 | 53 | 48 | 5 | 55 |
| 16 | Carlisle | 44 | 14 | 13 | 17 | 55 | 72 | -17 | 55 |
| 17 | Stevenage | 45 | 15 | 9 | 21 | 48 | 62 | -14 | 54 |
| 18 | Shrewsbury | 42 | 11 | 15 | 16 | 49 | 55 | -6 | 48 |
| 19 | Oldham | 43 | 13 | 9 | 21 | 44 | 56 | -12 | 48 |
| 20 | Colchester | 44 | 13 | 8 | 23 | 45 | 68 | -23 | 47 |
| 21 | Scunthorpe | 44 | 11 | 9 | 24 | 45 | 72 | -27 | 42 |
| 22 | Portsmouth | 44 | 9 | 12 | 23 | 46 | 66 | -20 | 39 |
| 23 | Hartlepool | 44 | 9 | 12 | 23 | 36 | 64 | -28 | 39 |
| 24 | Bury | 44 | 8 | 13 | 23 | 41 | 70 | -29 | 37 |
Local Information
Enter your postcode, town or place name
