Get involved! Send photos, video, news & views. Text SWINDON NEWS to 80360 or email us
2:20pm Saturday 8th August 2009
SIMEON Jackson struck a second half hat-trick as Town slumped to a woeful 5-0 defeat away at Gillingham in their opening game of the new 2009/10 season.
4:50pm Saturday 2nd May 2009
DEAN Keates' injury-time free-kick denied Town a final day victory, but a Simon Cox double earned Swindon a point away at Peterborough.
2:00pm Saturday 25th April 2009
SIMON Cox's double almost certainly secured Town's League One survival as they beat Bristol Rovers 2-1 at the County Ground this lunchtime.
4:50pm Saturday 18th April 2009
OWAIN Tudur Jones fired in an injury-time free-kick to hand Town a priceless point in their bid for League One survival.
4:50pm Monday 13th April 2009
TOWN suffered only their second defeat in seven games as Jason Demetriou's early strike kept them in the relegation dogfight.
4:50pm Saturday 11th April 2009
A STUNNING start to the second half earned Town three crucial League One points with a 3-2 win at Brighton this afternoon.
5:00pm Saturday 4th April 2009
TOWN took a point from their crunch relegation clash against Crewe, in a game devoid of attacking quality.
4:50pm Saturday 28th March 2009
TOWN suffered their first defeat in four games to be dragged back into the League One relegation scrap, as they went down 1-0 away at west country rivals Yeovil Town this afternoon.
9:40pm Tuesday 24th March 2009
SIMON Cox grabbed his third hat-trick of the season as Town come from behind to record three crucial League One points with a 4-3 win at releagtion rivals Northampton tonight.
4:50pm Saturday 21st March 2009
TOWN recorded their second 3-0 win of the week as they comprehensively saw off the challenge of relegation rivals Hereford at the County Ground.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 07/08/10 | Carlisle United | 2 - 0 | Brentford | |
| 3:00pmSat 07/08/10 | Charlton Athletic | 1 - 0 | AFC Bournemouth | |
| 3:00pmSat 07/08/10 | Exeter City | 2 - 2 | Colchester Utd | |
| 3:00pmSat 07/08/10 | Notts County | 0 - 3 | Huddersfield Town | |
| 3:00pmSat 07/08/10 | Peterbrough United | 3 - 0 | Bristol Rovers | |
| 3:00pmSat 07/08/10 | Rochdale | 0 - 0 | Hartlepool United | |
| 3:00pmSat 07/08/10 | Sheffield Wednesday | 2 - 0 | Dagenham & Redbridge | |
| 3:00pmSat 07/08/10 | Southampton | 0 - 1 | Plymouth Argyle | |
| 3:00pmSat 07/08/10 | Swindon Town | 1 - 2 | Brighton & Hove Albion | |
| 3:00pmSat 07/08/10 | Tranmere Rovers | 1 - 2 | Oldham Athletic | |
| 3:00pmSat 07/08/10 | Walsall | 1 - 2 | MK Dons | |
| 3:00pmSat 07/08/10 | Yeovil Town | 2 - 1 | Leyton Orient | |
| 7:30pmFri 13/08/10 | Leyton Orient | 1 - 3 | Charlton Athletic | |
| 3:00pmSat 14/08/10 | AFC Bournemouth | 5 - 1 | Peterbrough United | |
| 3:00pmSat 14/08/10 | Brentford | 1 - 2 | Walsall |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 46 | 28 | 11 | 7 | 45 | 95 |
| 2 | Southampton | 46 | 28 | 8 | 10 | 48 | 92 |
| 3 | Huddersfield Town | 46 | 25 | 12 | 9 | 29 | 87 |
| 4 | Peterbrough United | 46 | 23 | 10 | 13 | 31 | 79 |
| 5 | MK Dons | 46 | 23 | 8 | 15 | 7 | 77 |
| 6 | AFC Bournemouth | 46 | 19 | 14 | 13 | 21 | 71 |
| 7 | Leyton Orient | 46 | 19 | 13 | 14 | 9 | 70 |
| 8 | Exeter City | 46 | 20 | 10 | 16 | -7 | 70 |
| 9 | Rochdale | 46 | 18 | 14 | 14 | 8 | 68 |
| 10 | Colchester Utd | 46 | 16 | 14 | 16 | -6 | 62 |
| 11 | Brentford | 46 | 17 | 10 | 19 | -7 | 61 |
| 12 | Carlisle United | 46 | 16 | 11 | 19 | -2 | 59 |
| 13 | Charlton Athletic | 46 | 15 | 14 | 17 | -4 | 59 |
| 14 | Yeovil Town | 46 | 16 | 11 | 19 | -10 | 59 |
| 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 0 | 58 |
| 16 | Hartlepool United | 46 | 15 | 12 | 19 | -18 | 57 |
| 17 | Oldham Athletic | 46 | 13 | 17 | 16 | -7 | 56 |
| 18 | Tranmere Rovers | 46 | 15 | 11 | 20 | -7 | 56 |
| 19 | Notts County | 46 | 14 | 8 | 24 | -14 | 50 |
| 20 | Walsall | 46 | 12 | 12 | 22 | -19 | 48 |
| 21 | Dagenham & Redbridge | 46 | 12 | 11 | 23 | -18 | 47 |
| 22 | Bristol Rovers | 46 | 11 | 12 | 23 | -34 | 45 |
| 23 | Plymouth Argyle | 46 | 15 | 7 | 24 | -23 | 42 |
| 24 | Swindon Town | 46 | 9 | 14 | 23 | -22 | 41 |
Enter your postcode, town or place name
Find your next job now in Swindon and beyond
Search Now »
Make a date in Swindon now!
Search Now »
Swindon homes for sale and to let
Search Now »
Cars for sale in Swindon and Wiltshire
Search Now »